Description
ASTA 10
ASTA 18
ASTA 60
| Code | Power (W) | Lumen (lm) | Beam Angle (°) | Input Current (mA) | Power Factor | CRI | Cut Out | CCT (K) | Color | Dimming | Life time |
| LZ-12512-12 | 12 | 840 | 15/24/36/55 | 97 | 75 | 3000 | WH/BK | On-Off/0-10V/Dali | 50000hrs | ||
| LZ-12514-12 | 12 | 890 | 15/24/36/55 | 97 | 75 | 4000 | WH/BK | On-Off/0-10V/Dali | 50000hrs | ||
| LZ-12515-12 | 12 | 960 | 15/24/36/55 | 97 | 75 | 5000 | WH/BK | On-Off/0-10V/Dali | 50000hrs |
Tab
| Code | Power (W) | Lumen (lm) | Beam Angle (°) | Input Current (mA) | Power Factor | CRI | Cut Out | CCT (K) | Color | Dimming | Life time |
| LZ-12512-10 | 18 | 1440 | 15/24/36/55 | 97 | 95 | 3000 | WH/BK | On-Off/0-10V/Dali | 50000hrs | ||
| LZ-12514-10 | 18 | 1510 | 15/24/36/55 | 97 | 95 | 4000 | WH/BK | On-Off/0-10V/Dali | 50000hrs | ||
| LZ-12515-10 | 18 | 1580 | 15/24/36/55 | 97 | 95 | 5000 | WH/BK | On-Off/0-10V/Dali | 50000hrs |
Content
Tab Content













Reviews
There are no reviews yet.